Ventus Gurkha Pants
Size Charts
inches
cm
Size | Waist | Hips | Thigh | Length | Calf | Hem |
29 | 29.1 | 39.4 | 23.4 | 37.8 | 16.3 | 7.1 |
30 | 30.3 | 40.2 | 23.9 | 38.2 | 16.7 | 7.3 |
31 | 31.5 | 41 | 24.3 | 38.6 | 17.1 | 7.5 |
32 | 32.7 | 41.7 | 24.8 | 39 | 17.5 | 7.7 |
33 | 33.5 | 42.5 | 25.3 | 39.4 | 17.9 | 7.9 |
34 | 34.3 | 43.3 | 25.7 | 39.8 | 18.3 | 8.1 |
36 | 36.2 | 45.3 | 26.3 | 40.2 | 19.1 | 8.3 |
Sizes may vary by 2-3 cm due to hand measurement, and colors may differ slightly due to monitor settings.