Oxfordshire Classic Slip-Ons
Size Charts
inches
cm
US Size | UK Size | EU Size | Foot length | Inner length |
6.5 | 5.5 | 38 | 9.4 | 10 |
7.0 | 6.0 | 39 | 9.7 | 10.2 |
7.5 | 6.5 | 40 | 9.8 | 10.4 |
8.0 | 7.0 | 41 | 10 | 10.6 |
9.0 | 8.0 | 42 | 10.2 | 10.8 |
9.5 | 8.5 | 43 | 10.4 | 11 |
10.0 | 9.0 | 44 | 10.6 | 11.2 |
10.5 | 9.5 | 45 | 10.8 | 11.4 |
11.0 | 10.0 | 46 | 11 | 11.6 |
11.5 | 10.5 | 47 | 11.2 | 11.8 |
12.0 | 11.0 | 48 | 11.4 | 12 |
12.5 | 11.5 | 49 | 11.6 | 12.2 |
13.0 | 12.0 | 50 | 11.8 | 12.4 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart