Exclusive - Martina Gurkha Pants
Size Charts
inches
cm
Size | Waist | Hip | Thigh | Knee | Leg Opening | Front Rise | Back Rise | Pants Length |
29 | 30 | 39.9 | 23.8 | 16.7 | 14.4 | 11.2 | 15 | 37.8 |
30 | 31 | 40.9 | 24.3 | 17 | 14.6 | 11.4 | 15.2 | 38.2 |
31 | 32 | 41.9 | 24.8 | 17.5 | 15.1 | 11.6 | 15.4 | 38.6 |
32 | 33 | 42.9 | 25.2 | 17.9 | 15.4 | 11.8 | 15.6 | 39 |
33 | 34 | 43.9 | 25.6 | 18.1 | 15.7 | 12 | 15.7 | 39.4 |
34 | 35 | 44.9 | 26.2 | 18.5 | 15.9 | 12.2 | 16 | 39.8 |
36 | 37 | 46.9 | 27.1 | 19.5 | 17.1 | 12.6 | 16.7 | 40.2 |
There may be a ~1-4 cm difference due to hand measurements, and colors may differ slightly due to monitor settings.