PeakSpartan Long Sleeve
Size Charts
Imperial
Metric
Size | Length | Bust | Outside Sleeve | Weight Range | Height Range |
M | 26.4" | 18.9" | 27.9" | 132lb - 154lb | 65" - 67" |
L | 27.2" | 19.7" | 28.7" | 154lb - 165lb | 67" - 69" |
XL | 27.9" | 20.5" | 29.5" | 165lb - 176lb | 69" - 71" |
2XL | 28.7" | 21.3" | 30.3" | 176lb - 187lb | 71" - 73" |
3XL | 29.5" | 22.1" | 31.1" | 187lb - 209lb | 73" - 77" |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered