Annabel Quilted Jacket
Size Charts
inches
cm
Size | Chest Circumference | Length | Shoulder Width | Sleeve Length |
XS | 40.5 | 25.6 | 16.1 | 22.1 |
S | 42.1 | 26 | 16.5 | 22.4 |
M | 43.7 | 26.4 | 16.9 | 22.8 |
L | 45.3 | 26.8 | 17.3 | 23.2 |
XL | 46.9 | 27.2 | 17.7 | 23.6 |
2XL | 48.4 | 27.6 | 18.1 | 24 |
3XL | 50 | 27.9 | 18.5 | 24.4 |
Sizes may vary by 2-3 cm due to hand measurement, and colors may differ slightly due to monitor settings.